seline;">seline;">技术要求 | | | | | | | | |
seline;">seline;">项目 | | | | | seline;">seline;">质量指标 | | | seline;">seline;">试验方法 |
seline;">seline;">馏程,℃ | | | | | | | | |
seline;">seline;">初馏点: | | | seline;">seline;">≥ | | seline;">seline;">230 | | | seline;">seline;">GB/T6536 |
seline;">seline;">30%seline;">镏出温度 | | | | seline;">seline;">实测 | | | | |
seline;">seline;">干点 | | | seline;">seline;">≤ | | seline;">seline;">300 | | | |
seline;">seline;">密度(20℃),kg/㎡ | | | | seline;">seline;">实测 | | | seline;">seline;">GB/T1884 | |
seline;">seline;">运动粘度(40℃),m㎡/s | | | seline;">seline;">2.5seline;">~2.9 | | | seline;">seline;">GB/T265 | ||
seline;">seline;">闭口闪点,℃ | | seline;">seline;">≥ | | seline;">seline;">100-110 | | | seline;">seline;">GB/T261 | |
seline;">seline;">芳烃含量,m% | | seline;">seline;">≤ | | seline;">seline;">0.2 | | | seline;">seline;">AMS140.31 | |
seline;">seline;">硫含量,mg/kg | | seline;">seline;">≤ | | seline;">seline;">2.0 | | | seline;">seline;">SH/T0689 | |
seline;">seline;">溴值,mgBr/100g | | seline;">seline;">≤ | | seline;">seline;">29 | | | seline;">seline;">SH/T0236 | |
seline;">seline;">颜色(赛波特比色),号 | seline;">seline;">≥ | | seline;">seline;">﹢30 | | | seline;">seline;">GB/T3555 |
飞行者联盟提醒您:1)交易时请核实对方资质,对于过大宣传或承诺需谨慎!
2)任何要求预付定金、汇款等方式均存在风险,谨防上当。